Type of filter | HMEF |
Filtration efficiency | >99.99% |
Moisture loss | 8.4 mg H2O/l |
Calculated moisture return | 30.2 mg H2O/l |
Resistance at 15L/min | 1.0cm H2O |
Resistance at 30L/min | 2.2cm H2O |
Compressible volume | 28 ml |
Weight | 20 g |
Connectors | 22F/15M-22M/15F + luer port |
Minimum tidal volume | >90ml |
All quoted performance figures are mean values.
Type of filter | HMEF |
Filtration efficiency | >99.99% |
Moisture loss | 8.4 mg H2O/l |
Calculated moisture return | 30.2 mg H2O/l |
Resistance at 15L/min | 1.0cm H2O |
Resistance at 30L/min | 2.2cm H2O |
Compressible volume | 28 ml |
Weight | 20 g |
Connectors | 22F/15M-22M/15F + luer port |
Minimum tidal volume | >90ml |
All quoted performance figures are mean values.
